Product Details:
Minimum Order Quantity | 210 Litre |
Grade | 201 |
Pack Size (litres) | 210 liter |
Usage/Application | Industrial |
Packaging Type | Barrel, Drum |
Brand | HPCL, Gandhar, IPOL, Panama Petro, Sah Petroleum |
Location | Maharashtra |
I Deal in | New only |
This class of hydrocarbons constitutes branched chain or straight linked hydrocarbon molecules of various viscosity. As the chain length increases, the viscosity increases and the rubber process oil becomes more viscous. They find extensive usage in ethylene-polypropylene rubbers. These are most stable and have the highest flash point for a given viscosity.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | 2300N |
Packaging Size | 210 Liter |
Usage/Application | Industrial |
Packaging Type | Barrel |
Country of Origin | Made in India |
Location | Maharashtra |
I Deal in | New only |
Product Details:
Minimum Order Quantity | 210 Litre |
Form | Liquid |
Pack Size (litres) | 210 liter |
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | Panama Petro, Gandhar, Sah Petroleum, IPOL, HPCL |
Location | Maharashtra |
The primary characteristics of aromatic hydrocarbons is the presence of the double bonded mix ring carbon structure. Aromatic extracts procured from selected refineries and suitably blended to meet stringent specifications, are used for compounding batches to manufacture Tyres, Tubes, Hoses, Calender sheets, etc.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | 2300 |
Packaging Size | 210 Liter |
Usage/Application | Industrial |
Packaging Type | Barrel |
Location | Maharashtra |
I Deal in | New only |
Product Details:
Minimum Order Quantity | 210 Litre |
Pack Size (litres) | 210 liter |
Usage/Application | Industrial |
Grade | IPOL 501 |
Packaging Type | Barrel |
Brand | IPOL, HPCL, Panama Petro, Gandhar |
Country of Origin | Made in India |
Location | Maharashtra |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 210 Liter |
Usage/Application | Industrial |
Packaging Type | Drum, Bucket |
Brand | IPOL |
Grade | 701 - Artec 9730 |
Location | Maharashtra |
I Deal in | New only |
Description:
Benefits:
The use of IPOL ARTEC 9730 offers the below mentioned benefits:
Test |
Test Method IS 1448 |
Specifications |
Appearance |
Visual |
Dark coloured liquid |
Colour |
Visual |
Dark colour |
Specific gravity @ 30 deg C |
ASTM D 1298 |
0.940 |
Flash point °C (COC) min. |
P:69 |
200 min |
Kinematic Viscosity @ 100°C in cSt |
P:25 |
30-40 |
Aniline point °C |
P:3 |
45-65 |
Pour point °C |
ASTM D 611 |
0 max |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Pack Size (litres) | 210 litre |
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | HPCL, Gandhar, Rajpol, Panama Petro |
Color | Green |
Location | Maharashtra, Pune |
Some of the outstanding features of RAJPROL® Rubber Process Oils are:
Additional Information: