Complete range of Rajprol® process oils
Rubber Process Oils are Classified as Aromatic, Paraffinic and Naphthenic depending on the chemical nature of the predominant constituent. Raj offers a comprehensive range ofRajprol®Rubber Process Oils of all the above categories. In addition, theRajprol®Range includes Special Oils tailored for specific requirements.
Rajprol®A Series : Aromatic Oils
These oils are produced by blending of judiciously selected feed stocks extracted by the use of a controlled liquid extraction process from paraffinic lubricant fractions. These oils contain a large number of aromatic ring carbons:
These products show excellent solvency, superior compatibility and have low volatility and high viscosity. Different grades available for various applications are summarized in the table below.
Rajprol®P Series : Paraffinic Oils
These oils are produced by blending of highly refined base stocks manufactured by distillation, solvent extraction and subsequent dewaxing or hydrocracking of select high paraffinic crude. These oils have a predominant number of saturated paraffinic hydrocarbons.
These Oils are lightercoloredand have excellent colour and thermal stability, lower solvency, high aniline point and lower aromatic content. Different grades available for various applications are summarized in the table below.
Rajprol®N Series : Naphthenic Type Oils
These oils are produced by blending of judiciously selected highly refined base stocks which have higher naphthenic ring carbon content, saturated ring, unlike unsaturated aromatic oils.
These oils are lighter colored and non-staining, have excellent compatibility, excellent low temperature properties, good colour and thermal stabilities. Different grades available for various applications are summarized in the table below.
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | Industrial |
Grade | Transformer Oil IS 3353 |
Quantity Per Pack (litres) | 26 & 210 liter |
Packaging Type | Barrel/Drum |
Application | Power Equipments |
Standard | ISI 335 1993 |
We are among the reputed organisations, highly engaged in providing an optimum grade of Transformer Oil. Our offered oils are widely acknowledged among our clients owing to their high stability and optimum quality. The provided oils are precisely formulated at vendor's end using the quality grade chemicals and modern technology. These oils are widely used in various industries for different specific purposes. Furthermore, our renowned clients can avail these oils at most competitive prices.
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 210 liter |
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | Raj Kyros |
Type | Adsorbent |
Location | Maharashtra |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Industrial |
Unit Pack Size | 26 & 210 liter |
Brand | kyros |
Packaging Type | Drum |
Country of Origin | Made in India |
General Composition | Additives |
Location | Maharashtra |
Product Details:
Minimum Order Quantity | 100 Litre |
Pack Size (litres) | 210 liter |
Usage/Application | Industrial |
Brand | Raj Kyros |
Purity | 98% |
Use | As a Rubber Accelerator |
Location | Maharashtra |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Pack Size (litres) | 210 liter |
Usage/Application | Industrial |
Packaging Type | Drum |
Brand | Raj Kyros |
Country of Origin | Made in India |
Location | Maharashtra |
Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Industrial |
Brand | Raj Kyros |
Unit Pack Size | 26 & 210 liter |
Type | Adhesive, Compressor Oil, Greases |
Packaging Type | Barrel |
Location | Maharashtra |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 210 liter |
Usage/Application | Industrial |
Packaging Type | Barrel |
Brand | Raj Kyros |
EINECS No. | 231-545-4 |
CAS No. | 112926-00-8 |
Additional Information:
Product Details:
Brand | Raj Kyros |
Color | Brown |
Form | Liquid |
Pack Size | 210 litre |
Packaging Type | Drum |
Features | Base Oil, Additive, Complex Agent, Inhibitors, Extreme Pressure |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | Available in 18,30 & 180 Kg |
Brand | Indian Oil, IPOL & Kyros, HP |
Country of Origin | Made in India |
Color | Yellow |
Application | Automotive |
Location | Maharashtra, Pune |
Raj Kyros Automotive Greases are premium quality, multi functional, long life greases manufactured to meet automotive under chassis.
Features:
Product Details:
Minimum Order Quantity | 100 Litre |
Unit Pack Size | 26 & 210 liter |
Brand | Raj Kyros |
Country of Origin | Made in India |
General Composition | Base Oil |
Apperance | Liquid |
Location | Maharashtra |
Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Industrial |
Vehicle Type | Motorcycle, Auto, Cars, Heavy Vehicle, Scooter |
Packaging Type | Drum |
Pack Size (litres) | 210 liter |
Brand | Raj Kyros |
Location | Maharashtra |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Unit Pack Size | Available in 26 & 210 litre |
Packaging Type | Drum |
Brand | Raj Kyros |
Form | Liquid |
Available in viscosity grades | ISO VG 68 and 220. |
Location | Maharashtra |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Type | Drum |
Features | Base Oil, Additive |
Unit Pack Size | 26 & 210 liter |
Brand | Raj Kyros |
Viscosity | Low Viscosity and High Viscosity |
Location | Maharashtra |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Type | Drum |
Features | Complex Agent, Inhibitors, Extreme Pressure |
Unit Pack Size | 26 & 210 liter |
Brand | Raj Kyros |
Purity | 99 % |
Location | Maharashtra |
Product Details:
Brand | Raj Kyros |
Usage/Application | Industrial |
Special Qualities | Anti-Freeze |
Pack Size | 210 litre |
Location | Maharashtra |
I Deal in | New only |
Additional Information: