Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 Liters |
| Usage/Application | Industrial |
| Type | Hydraulic oil |
| Brand | IPOL |
| Country of Origin | Made in India |
| Location | Maharashtra |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | >20 Litres |
| Usage/Application | Industrial |
| Performance Level | AW (Anti-Wear) |
| Oil Type | Mineral-based |
| Type | Hydraulic Oil |
| Unit Pack Size | 210 Litre |
| Grade | 32 /46 /68 / 150 / 220 / 320 |
| Viscosity Index | Standard (>95) |
| Flash Point | >230 °C |
| Application | Industrial Machinery, Mobile Hydraulics, Automotive Systems, Marine Applications, Construction Equipment, Compressors, Machine Tools |
| Brand | HP, Total, Fuchs, IPOL, IOCL |
| Composition | Anti-Wear |
| General Composition | Additives |
IPOL Hydropac AW Oils Anti-wear type hydraulic oils
Description: IPOL Hydropac AW oils meeting ISO VG-32 to 150 requirements are blended using high viscosity index, chemically stable, virgin base oils and specially selected anti-wear, anti-oxidant, antirust and anti-foam additives.
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | 210 Litres |
| Usage/Application | Industrial |
| Performance Level | AW (Anti-Wear) |
| Composition | High Pressure |
| Oil Type | Mineral-based |
| Type | Hydraulic Oil |
| Grade | HLP 32 / 46 / 68 |
| Viscosity Index | Standard (>95) |
| Density | 0.8598 |
| Fzg Failure Load Stage | 11+ |
| Application | Construction Equipment, Mobile Hydraulics, Industrial Machinery, Machine Tools, Marine Applications, Compressors, Automotive Systems |
| Brand | HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Usage/Application | Industrial |
| Brand | Kyros, Raj Petro |
| Packaging Size | 210 Liters |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Grade | AW 32/46/68 |
| Density | 0.85 |
| Flash Point | 235 Degree C |
| Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 9.3 mm2 |
| Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68mm2 |
| Pour Point | -12 |
| Viscosity Index | 110 |
| Copper Strip Corrosion | 1a |
| Packaging Type | Barrel |
| Property | Extreme Pressure, Mineral Oil-Based |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Usage/Application | Industrial |
| Brand | IPOL |
| Packaging Size | 210 Liters |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Location | Maharashtra |
Product Details:
| Usage/Application | Industrial |
| Brand | Panama |
| Packaging Size | 210 Liters |
| Model Name/Number | 32 / 46 / 68 |
| Composition | Anti-Wear |
| Type | Hydraulic |
PANOL AW oils are recommended for use in high pressure hydraulic systems (1000 psi and above) and also in systems where high speed actuations are desired. Such oils are extensively used in CNC and special purpose machines as also in positive displacement pumps Axle, Piston, Vain and gear tight. These can also be use in small gear boxes, compressors, chain drives and circulating oil systems machine tools etc. These are not recommended for lubrication of turbines and equipments having silver coated components.
Performance Claims :
Product Details:
| Minimum Order Quantity | 210 Litre |
| Usage/Application | Industrial |
| Packaging Size | 210 Liters |
| Composition | Additives |
| Type | Hydraulic Oil |
| Packaging Type | Barrel |
| Brand | Fuchs, Gulf, HP, Total, IOCL, IPOL |
IPOL Hydropac HLP Oils
High pressure & heavy load hydraulic oils
Description: IPOL Hydropac HLP oils meeting ISO VG-32 to 150 requirements are blended using specially selected high viscosity index, chemically stable base oils and performance proven anti-wear, antioxidant, antirust additives. These are premium grade oils with outstanding thermal stability and high FZG rating.
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Usage/Application | Industrial |
| Packaging Type | Numbers |
| Grade | 2/46/68 |
| Country of Origin | Made in India |
| Location | Maharashtra |
| I Deal in | New only |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 68 |
| Type | Hydraulic Oil |
| Grade | AW/HLP/HVLP 32/46/68/150/220 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Performance Level | AW (Anti-Wear) |
| Composition | Anti-Wear |
| Oil Type | Mineral-based |
| Packaging Size | 210 Ltrs |
| Flash Point | 238 Degree Celsius |
| Density | 0.9 |
| Application | Machine Tools, Mobile Hydraulics, Automotive Systems, Construction Equipment, Compressors, Marine Applications, Industrial Machinery |
| Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 9.36 mm2 |
| Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68 mm2 |
| Pour Point | -12 |
| Viscosity Index | 115 |
| Copper Strip Corrosion | 1a |
| Brand | BPCL |
Additional Information: